Mally's Way, Totton, Southampton SO40 2DE · Capacity 3,000
AFC Totton came into existence through the amalgamation of Totton FC and Totton Athletic in 1974/75, with the club's lineage running back to 1886. The Stags started life in Hampshire League Division Two, winning promotion to Division One in 1979/80.
The 1981/82 season remains long in the memory: Trevor Parker's side won the Hampshire League Division One title, the Russell-Cotes Cup, the Southampton Senior Cup, the Echo Trophy, the Reg Mathieson Trophy and the Hampshire Intermediate Cup.
Totton won the Wessex Premier League in 2007/08 on an incredible 106 points, securing promotion to the Southern League for the first time in their history. The Hampshire Senior Cup followed in 2009/10 and 2010/11, alongside a run to the FA Cup Second Round Proper.
Under Jimmy Ball the club were crowned Southern League Division One South champions in 2022/23, completing a remarkable treble with the Champion of Champions Super Cup and a third consecutive Southampton Senior Cup.
In 2024/25, in front of a packed Snows Stadium, Ethan Taylor's 70th-minute chip beat Gloucester City 1-0 in the play-off final to secure promotion to the National League South — the highest level the club has ever played at. The Stags finished 12th in their debut Step 2 campaign.
| Southern League Premier Division Play-off Winners | 2024/25 |
| Southern League Division One South (& West) | 2010/11, 2022/23 |
| Southern League Champion of Champions Super Cup | 2022/23 |
| Hampshire Senior Cup | 2009/10, 2010/11 |
| FA Challenge Vase | Runners-up 2006/07 |
| FA Challenge Cup | 2nd Round Proper 2011/12 |
| Wessex League Winners | 2007/08 |
| Wessex League Cup | 1989/90, 2002/03, 2005/06 |
| SDFA Southampton Senior Cup | 1928/29, 1930/31, 1946/47, 1980/81, 1981/82, 2021/22, 2022/23, 2023/24 |
| Russell-Cotes Cup | 1938/39, 1981/82, 1998/99 |
| Hampshire League Division One | 1981/82, 1984/85 |
| New Forest League Winners | Nine titles, 1905/06 to 1961/62 |
Leave at Junction 2 and follow the A326, then the A36 Salisbury Road towards Totton. The ground is on Mally's Way, SO40 2DE.
Take the A33 towards Redbridge, then the A36 into Totton. Find us on what3words at ///comments.reflector.livid.
Matchday parking at the ground is limited. Free parking is available on the Calmore Industrial Estate, Brunel Road, half a mile past the ground. Eight accessible bays on site — contact the club ahead of your visit for assistance.
Bars, food kiosks, the 1886 restaurant, IPS Suite hospitality and the club shop, open on matchdays. Call 023 8086 8981.
The club’s key policies, available to download. Alternative Provision policy documents are also available on the Alternative Provision page.
| Honorary Life President | Paul Maiden |
| Club President | Mick Carter |
| Vice-President | Pete Mansbridge |
| Chairman | Kevin Hebenton |
| Vice-Chairman & Community Manager | Dave Penny |
| Chief Executive Officer | Steve Brookwell |
| Finance Director | Tony Croft |
| Directors | Sam Davies · Lee Coles |
| Director of Football | David Wright |
| Football Secretary | Richard Matthews |
| Stadium Operations, Catering & Events | Caroline Keats |
| Stadium Safety Officer | Beth Rowley |
| PR Officer | James Mann |
| Sales, Marketing & Commercial | Carmen Smith |
| Charities & Communities Manager | Tara Doel |
| Head of Media & Web | Fin Hall |
| First Team Manager | Scott Rendell |
| Assistant Manager | Louis Langdown |
| Goalkeeping Coach | Steve Hollick |
| Head Analyst | Ben Leslie Wells |
| Physiotherapists | Andy Hanley · James Colman |
| Kit Manager | Joe Sheehan |
| Head of AP & Education | Hannah Hood |
| AP Manager & Coach | Luke Bennett |
| AP Pastoral Lead | Luke Hallett |
| Welfare Officers | Dan Woodnutt · Jordan Stevenson · Caroline Keats |
| Club Chaplain | Rev. Stephen Robinson |
| Stags Radio | Charlie Stevens · Benjamin Rees · Max Parsons-Williams |
| Safeguarding DSL | Caroline Keats · safeguarding@afctottondp.com |
| Groundstaff | Ken Dunwell · Keith Martin · Leigh Brown |
| Team Transport | Airlynx |
| General enquiries | Enquires@afctotton.com |
| Chief Executive · Steve Brookwell | stevebrookwell@afctotton.com |
| Director of Football · David Wright | davidwright@afctotton.com |
| Media · Fin Hall | media@afctotton.com |
| Commercial & sponsorship · Carmen Smith | salesandmarketing@afctotton.com |
| Events, hospitality & bookings · Caroline Keats | events@afctotton.com |
| Charities & community · Tara Doel | communities@afctotton.com |
| Youth football · Dan Woodnutt | dan.woodnutt@afctottonyouth.com |
| Child welfare · Jordan Stevenson | welfare@afctotton.com |
| Academy (16–19) · Scott Rendell | scottrendell@afctotton.com |
| Alternative Provision · Hannah Hood | hannah@afctottondp.com |
| Safeguarding DSL · Caroline Keats | safeguarding@afctottondp.com |
| Club chaplain · Rev. Stephen Robinson | chaplin@afctotton.com |
| Telephone | 023 8086 8981 |
For the purpose of Football Association rule 2.13, AFC Totton can confirm ownership details of the company AFC Totton 1886 Ltd is 100% owned by its shareholders. The company is considered to be controlled by Mr S Brookwell, Mr P Davies, Mr T Croft, Mr K Hebenton and Mr S. Snow by reason of their shareholdings and financial commitment to the company. Company address: AFC Totton 1886 LTD, The Snows Stadium, Salisbury Road, Totton, Southampton, SO40 2DE. Registered in England No.11293572.