AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Worthing 46 25 9 12 99 52 47 84
Hornchurch 46 23 12 11 81 64 17 81
Torquay United 46 24 8 14 87 62 25 80
Dorking Wanderers 46 23 10 13 78 61 17 79
Hemel Hempstead Town 46 23 10 13 55 48 7 79
Weston-super-Mare 46 23 9 14 61 48 13 78
Ebbsfleet United 46 22 11 13 73 54 19 77
Maidenhead United 46 22 11 13 66 41 25 77
Maidstone United 46 22 11 13 72 50 22 77
Chelmsford City 46 21 10 15 73 62 11 73
Chesham United 46 21 9 16 68 55 13 72
AFC Totton 46 20 6 20 60 79 -19 66
Dagenham & Redbridge 46 17 13 16 61 62 -1 64
Tonbridge Angels 46 16 12 18 66 65 1 60
Horsham 46 15 14 17 53 54 -1 59
Slough Town 46 15 9 22 69 87 -18 54
Salisbury 46 14 11 21 50 65 -15 53
Hampton & Richmond Borough 46 14 11 21 56 72 -16 53
Farnborough 46 14 11 21 72 92 -20 53
Dover Athletic 46 13 11 22 60 75 -15 50
Bath City 46 10 13 23 50 77 -27 43
Chippenham Town 46 11 9 26 53 80 -27 42
Enfield Town 46 9 13 24 55 82 -27 40
Eastbourne Borough 46 9 9 28 59 90 -31 36
Get your logo here