AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Dorking Wanderers 43 23 9 11 75 55 20 78
Worthing 43 23 9 11 89 48 41 78
Ebbsfleet United 43 21 11 11 69 51 18 74
Torquay United 43 22 8 13 79 58 21 74
Hornchurch 42 21 10 11 74 60 14 73
Hemel Hempstead Town 43 21 9 13 49 45 4 72
Maidenhead United 43 21 9 13 64 40 24 72
Chesham United 43 21 8 14 64 47 17 71
Weston-super-Mare 42 21 7 14 58 47 11 70
Maidstone United 43 20 10 13 67 47 20 70
Chelmsford City 42 20 8 14 66 55 11 68
Dagenham & Redbridge 43 17 12 14 57 52 5 63
AFC Totton 42 17 6 19 52 69 -17 57
Horsham 42 14 13 15 49 49 0 55
Tonbridge Angels 43 14 12 17 56 60 -4 54
Slough Town 43 14 9 20 63 75 -12 51
Dover Athletic 43 13 10 20 57 69 -12 49
Salisbury 43 13 10 20 45 60 -15 49
Hampton & Richmond Borough 43 13 10 20 54 67 -13 49
Farnborough 43 12 11 20 62 84 -22 47
Chippenham Town 43 11 8 24 49 73 -24 41
Bath City 42 8 13 21 40 69 -29 37
Enfield Town 43 8 13 22 50 78 -28 37
Eastbourne Borough 43 8 9 26 53 83 -30 33
Get your logo here