AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Worthing 44 24 9 11 96 50 46 81
Dorking Wanderers 44 23 9 12 76 57 19 78
Torquay United 44 23 8 13 84 59 25 77
Hornchurch 44 22 11 11 78 63 15 77
Weston-super-Mare 44 23 7 14 60 47 13 76
Hemel Hempstead Town 44 22 9 13 52 46 6 75
Ebbsfleet United 44 21 11 12 69 52 17 74
Maidenhead United 44 21 10 13 65 41 24 73
Chesham United 44 21 8 15 66 51 15 71
Maidstone United 44 20 11 13 67 47 20 71
Chelmsford City 44 20 10 14 70 59 11 70
AFC Totton 44 19 6 19 56 71 -15 63
Dagenham & Redbridge 44 17 12 15 59 59 0 63
Tonbridge Angels 44 15 12 17 59 62 -3 57
Horsham 44 14 14 16 49 50 -1 56
Slough Town 44 14 9 21 64 80 -16 51
Hampton & Richmond Borough 44 13 11 20 55 68 -13 50
Farnborough 44 13 11 20 65 85 -20 50
Dover Athletic 44 13 10 21 58 72 -14 49
Salisbury 44 13 10 21 47 63 -16 49
Chippenham Town 44 11 9 24 50 74 -24 42
Bath City 44 9 13 22 45 73 -28 40
Enfield Town 44 8 13 23 50 79 -29 37
Eastbourne Borough 44 8 9 27 54 86 -32 33
Get your logo here