AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Dorking Wanderers 32 19 6 7 59 38 21 63
Torquay United 32 17 6 9 61 39 22 57
Hornchurch 31 16 8 7 53 41 12 56
Worthing 32 16 7 9 70 39 31 55
Ebbsfleet United 33 15 9 9 47 37 10 54
Weston-super-Mare 30 16 5 9 45 31 14 53
Hemel Hempstead Town 32 15 7 10 35 35 0 52
Chesham United 31 15 7 9 40 31 9 52
Maidenhead United 31 14 7 10 45 29 16 49
Horsham 33 12 12 9 43 35 8 48
Chelmsford City 30 14 5 11 39 41 -2 47
Maidstone United 33 12 10 11 40 34 6 46
Dagenham & Redbridge 33 12 10 11 44 39 5 46
AFC Totton 30 13 4 13 40 52 -12 43
Slough Town 32 12 5 15 49 53 -4 41
Dover Athletic 33 10 9 14 44 51 -7 39
Salisbury 33 10 9 14 32 46 -14 39
Tonbridge Angels 33 9 11 13 47 52 -5 38
Hampton & Richmond Borough 33 9 9 15 40 52 -12 36
Bath City 29 7 9 13 30 41 -11 30
Farnborough 31 7 8 16 40 65 -25 29
Enfield Town 31 7 8 16 39 52 -13 29
Eastbourne Borough 34 7 7 20 43 64 -22 28
Chippenham Town 34 6 8 20 35 63 -28 26
Get your logo here