AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Hornchurch 3 3 0 0 6 3 3 9
Ebbsfleet United 3 3 0 0 4 0 4 9
Chesham United 3 2 1 0 5 3 2 7
Torquay United 3 2 1 0 7 3 4 7
AFC Totton 3 2 0 1 7 5 2 6
Dover Athletic 3 2 0 1 5 4 1 6
Maidstone United 3 1 2 0 4 2 2 5
Hemel Hempstead Town 3 1 2 0 4 3 1 5
Bath City 3 1 1 1 3 3 0 4
Weston-super-Mare 3 1 1 1 4 4 0 4
Hampton & Richmond Borough 3 1 1 1 3 2 1 4
Farnborough 3 1 1 1 4 4 0 4
Dorking Wanderers 3 1 1 1 4 5 -1 4
Chelmsford City 3 1 1 1 1 1 0 4
Worthing 3 1 1 1 5 5 0 4
Maidenhead United 3 0 2 1 3 4 -1 2
Dagenham & Redbridge 3 0 2 1 2 4 -2 2
Salisbury 3 0 2 1 0 1 -1 2
Tonbridge Angels 3 0 2 1 2 5 -3 2
Enfield Town 3 0 1 2 1 4 -3 1
Eastbourne Borough 3 0 1 2 2 4 -2 1
Horsham 3 0 1 2 3 5 -2 1
Slough Town 3 0 1 2 0 3 -3 1
Chippenham Town 3 0 1 2 3 5 -2 1
Get your logo here