AFC Totton AFC Totton Pitching In - Partners with Southern Football League
Team P W D L F A GD PTS
AFC Totton 38 27 7 4 88 28 60 88
Sholing 38 24 9 5 75 35 40 81
Hamworthy United 38 22 8 8 75 51 24 74
Evesham United 38 18 6 14 53 44 9 60
Wimborne Town 38 17 9 12 60 61 -1 60
Tavistock AFC 38 18 4 16 66 63 3 58
Bashley 38 15 10 13 49 37 12 55
Frome Town 38 15 9 14 62 50 12 54
Bishops Cleeve 38 16 4 18 66 74 -8 52
Westbury United 38 13 11 14 51 53 -2 50
Larkhall Athletic 38 12 13 13 44 58 -14 49
Melksham Town 38 13 9 16 64 68 -4 48
Paulton Rovers 38 14 5 19 57 68 -11 47
Exmouth Town 38 12 10 16 50 51 -1 46
Willand Rovers 38 11 11 16 49 47 2 44
Lymington Town 38 12 7 19 50 67 -17 43
Bristol Manor Farm 38 11 9 18 56 76 -20 42
Bideford AFC 38 10 12 16 41 57 -16 42
Cinderford Town 38 8 10 20 47 85 -38 34
Slimbridge 38 6 9 23 44 74 -30 27
Get your logo here