AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Hornchurch 8 6 2 0 17 8 9 20
Weston-super-Mare 8 6 1 1 15 5 10 19
Hampton & Richmond Borough 8 4 3 1 13 9 4 15
Torquay United 8 4 2 2 18 13 5 14
Maidenhead United 8 4 2 2 13 8 5 14
Hemel Hempstead Town 8 3 4 1 9 6 3 13
AFC Totton 8 4 1 3 12 10 2 13
Dover Athletic 8 4 1 3 14 12 2 13
Dorking Wanderers 8 4 1 3 12 11 1 13
Worthing 8 3 3 2 15 11 4 12
Ebbsfleet United 8 3 3 2 8 7 1 12
Chelmsford City 8 3 2 3 8 10 -2 11
Horsham 8 3 2 3 12 9 3 11
Maidstone United 8 2 4 2 8 11 -3 10
Chesham United 8 2 4 2 8 8 0 10
Bath City 8 2 3 3 7 10 -3 9
Slough Town 8 2 3 3 9 11 -2 9
Farnborough 8 2 2 4 15 17 -2 8
Tonbridge Angels 8 1 4 3 10 15 -5 7
Enfield Town 8 1 3 4 4 8 -4 6
Dagenham & Redbridge 8 1 3 4 9 17 -8 6
Chippenham Town 8 1 2 5 8 14 -6 5
Salisbury 8 0 4 4 5 12 -7 4
Eastbourne Borough 8 0 3 5 4 11 -7 3
Get your logo here