AFC Totton AFC Totton Pitching In - Partners with Southern Football League
Team P W D L F A GD PTS
Chesham United 35 25 5 5 72 35 37 80
Salisbury 34 19 9 6 59 37 22 66
Gosport Borough 34 19 7 8 62 34 28 64
Merthyr Town 34 17 5 12 70 49 21 56
AFC Totton 32 15 11 6 64 42 22 56
Walton & Hersham 35 16 7 12 66 56 10 55
Bracknell Town 34 16 4 14 63 58 5 52
Hungerford Town 34 13 10 11 64 62 2 49
Winchester City 31 12 10 9 53 51 2 46
Basingstoke Town 34 13 7 14 60 71 -11 46
Hendon 33 11 11 11 56 54 2 44
Beaconsfield Town 35 11 8 16 55 64 -9 41
Poole Town 31 13 2 16 59 59 0 41
Dorchester Town 33 11 8 14 54 66 -12 41
Hanwell Town 33 9 11 13 54 61 -7 38
Swindon Supermarine 35 10 8 17 59 80 -21 38
Hayes & Yeading United 33 9 10 14 50 54 -4 37
Sholing 32 10 7 15 36 47 -11 37
Tiverton Town 32 8 10 14 51 62 -11 34
Plymouth Parkway 26 8 7 11 40 40 0 31
Harrow Borough 34 7 8 19 45 72 -27 29
Didcot Town 34 5 9 20 38 76 -38 24
Get your logo here