AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Hornchurch 11 7 4 0 23 11 12 25
Weston-super-Mare 10 7 1 2 17 8 9 22
Torquay United 10 6 2 2 20 13 7 20
Maidenhead United 10 6 2 2 15 8 7 20
AFC Totton 10 6 1 3 17 11 6 19
Hemel Hempstead Town 10 5 4 1 11 6 5 19
Hampton & Richmond Borough 10 4 4 2 18 15 3 16
Dover Athletic 11 4 3 4 18 17 1 15
Chelmsford City 10 4 3 3 10 11 -1 15
Dorking Wanderers 10 4 3 3 13 12 1 15
Maidstone United 10 3 4 3 10 13 -3 13
Ebbsfleet United 10 3 4 3 10 10 0 13
Chesham United 10 3 4 3 12 10 2 13
Tonbridge Angels 10 3 4 3 13 16 -3 13
Slough Town 10 3 3 4 14 18 -4 12
Horsham 10 3 3 4 13 12 1 12
Worthing 10 3 3 4 15 13 2 12
Bath City 10 2 4 4 9 13 -4 10
Farnborough 10 2 3 5 17 20 -3 9
Enfield Town 10 2 3 5 6 12 -6 9
Dagenham & Redbridge 10 1 4 5 10 19 -9 7
Chippenham Town 10 1 2 7 8 16 -8 5
Eastbourne Borough 10 0 5 5 6 13 -7 5
Salisbury 10 0 5 5 5 13 -8 5
Get your logo here