AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Dorking Wanderers 35 20 7 8 62 41 21 67
Hornchurch 35 18 8 9 59 49 10 62
Ebbsfleet United 36 16 11 9 53 40 13 59
Worthing 36 18 7 11 76 43 32 58
Torquay United 36 17 7 12 64 52 12 58
Hemel Hempstead Town 35 17 7 11 39 38 1 58
Maidenhead United 35 17 7 11 51 32 19 58
Chesham United 35 16 8 11 46 37 10 56
Chelmsford City 33 17 5 11 52 42 10 56
Maidstone United 37 15 10 12 52 37 15 55
Weston-super-Mare 33 16 6 11 46 37 9 54
Dagenham & Redbridge 36 14 10 12 46 41 5 52
AFC Totton 34 15 5 14 46 55 -9 50
Horsham 35 12 13 10 44 39 5 49
Slough Town 36 14 7 15 55 57 -2 49
Tonbridge Angels 36 11 11 14 50 53 -3 44
Dover Athletic 36 11 10 15 50 55 -5 43
Salisbury 37 11 9 17 35 49 -15 42
Hampton & Richmond Borough 37 10 10 17 44 58 -14 40
Farnborough 35 8 10 17 48 73 -25 34
Bath City 33 7 11 15 32 50 -18 32
Eastbourne Borough 37 8 7 22 46 69 -23 31
Enfield Town 35 7 10 18 41 63 -22 31
Chippenham Town 37 8 8 22 38 65 -27 31
Get your logo here