AFC Totton AFC Totton Pitching In - Partners with Southern Football League
Team P W D L F A GD PTS
Merthyr Town 40 26 10 4 102 42 60 88
AFC Totton 40 23 13 4 79 35 44 82
Walton & Hersham 40 22 11 7 81 51 30 77
Gloucester City 40 20 13 7 76 50 26 73
Dorchester Town 40 17 18 5 70 45 25 69
Havant & Waterlooville 40 19 11 10 80 48 32 68
Hungerford Town 40 16 11 13 62 50 12 59
Wimborne Town 40 15 11 14 48 53 -5 56
Taunton Town 40 13 16 11 63 57 6 55
Hanwell Town 40 13 13 14 54 61 -7 52
Gosport Borough 40 13 11 16 50 57 -7 50
Plymouth Parkway 40 14 8 18 62 72 -10 50
Sholing 40 13 9 18 56 66 -10 48
Chertsey Town 40 14 5 21 66 77 -11 47
Poole Town 40 12 10 18 43 58 -15 46
Bracknell Town 40 11 13 16 55 65 -10 46
Winchester City 40 12 9 19 53 71 -18 45
Swindon Supermarine 40 12 8 20 57 71 -14 44
Tiverton Town 40 11 10 19 36 69 -33 43
Basingstoke Town 40 9 15 16 54 63 -9 42
Frome Town 40 8 13 19 36 56 -20 37
Marlow 40 5 6 29 42 108 -66 21
Get your logo here